FIT GUIDE
Women's Tops
SIZE CONVERSIONS
*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
BUST | NATURAL WAIST | FULL HIP | ALPHA SIZE |
---|---|---|---|
32 ¼ | 24 | 35 ¼ | XS |
33 ¼ | 25 | 36 ¼ | XS |
34 ¼ | 26 | 37 ¼ | S |
35 ¼ | 27 | 38 ¼ | S |
36 ¼ | 28 | 39 ¼ | S |
37 ¼ | 29 | 40 ¼ | M |
38 ¼ | 30 | 41 ¼ | M |
39 ¼ | 31 | 42 ¼ | M |
40 ¼ | 32 | 43 ¼ | L |
41 ¼ | 33 | 44 ¼ | L |
42 ¼ | 35 | 46 ¼ | XL |
44 ¼ | 37 | 47¼ | XL |
48 ¼ | 42 | 51 ¾ | XXL |
MEASURING GUIDE

BUST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP? We are here to help you find your perfect size:
Customer Service
1.800.808.2668 (BOOT)
customerservice@bootlegger.com
Women's Bottoms
SIZE CONVERSIONS - CURVY BODY
* All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
SIZE | NATURAL WAIST | FULL HIP | ALPHA SIZE | NUMERIC SIZE |
---|---|---|---|---|
23 | 24 | 35 ¼ | XS | 2 |
24 | 25 | 36 ¼ | XS | 4 |
25 | 26 | 37 ¼ | S | 4 |
26 | 27 | 38 ¼ | S | 6 |
27 | 28 | 39 ¼ | S | 6 |
28 | 29 | 40 ¼ | M | 8 |
29 | 30 | 41 ¼ | M | 8 |
30 | 31 | 42 ¼ | M | 10 |
31 | 32 | 43 ¼ | L | 10 |
32 | 33 | 44 ¼ | L | 12 |
33 | 34 | 45 ¼ | L | 13 |
34 | 35 | 46 ¼ | XL | 14 |
36 | 37 | 48 ¼ | XL | 16 |
38 | 39 | 50 ¼ | XL | 18 |
40 | 41 | 52 ¼ | XXL | 20 |
SIZE CONVERSIONS - STRAIGHT BODY
SIZE | NATURAL WAIST | FULL HIP | ALPHA SIZE | NUMERIC SIZE |
---|---|---|---|---|
23 | 25 ½ | 34 ½ | XS | 2 |
24 | 26 ½ | 35 ½ | XS | 4 |
25 | 27 ½ | 36 ½ | S | 4 |
26 | 28 ½ | 37 ½ | S | 6 |
27 | 29 ½ | 38 ½ | S | 6 |
28 | 30 ½ | 39 ½ | M | 8 |
29 | 31 ½ | 40 ½ | M | 8 |
30 | 32 ½ | 41 ½ | M | 10 |
31 | 33 ½ | 42 ½ | L | 10 |
32 | 34 ½ | 43 ½ | L | 12 |
33 | 35 ½ | 44 ½ | L | 13 |
34 | 36 ½ | 45 ½ | XL | 14 |
36 | 38 ½ | 47 ½ | XL | 16 |
38 | 40 ½ | 49 ½ | XL | 18 |
40 | 42 ½ | 51 ½ | XXL | 20 |
MEASURING GUIDE

NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
INSEAM
Slip on a pair of jeans you love, then measure along the inner leg from crotch to hem.
NEED HELP? We are here to help you find your perfect size:
Customer Service
1.800.808.2668 (BOOT)
customerservice@bootlegger.com
Women's Dresses
SIZE CONVERSIONS
*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
BUST | NATURAL WAIST | FULL HIP | ALPHA SIZE |
---|---|---|---|
32 ¼ | 24 | 35 ¼ | XS |
33 ¼ | 25 | 36 ¼ | XS |
34 ¼ | 26 | 37 ¼ | S |
35 ¼ | 27 | 38 ¼ | S |
36 ¼ | 28 | 39 ¼ | S |
37 ¼ | 29 | 40 ¼ | M |
38 ¼ | 30 | 41 ¼ | M |
39 ¼ | 31 | 42 ¼ | M |
40 ¼ | 32 | 43 ¼ | L |
41 ¼ | 33 | 44 ¼ | L |
42 ¼ | 35 | 46 ¼ | XL |
44 ¼ | 37 | 47¼ | XL |
48 ¼ | 42 | 51 ¾ | XXL |
MEASURING GUIDE

BUST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP? We are here to help you find your perfect size:
Customer Service
1.800.808.2668 (BOOT)
customerservice@bootlegger.com
Men's Tops
SIZE CONVERSIONS
*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
CHEST | NATURAL WAIST | FULL HIP | ALPHA SIZE |
---|---|---|---|
36 | 30 ½ | 35 ½ | S |
39 | 33 ½ | 38 ½ | M |
42 | 36 ½ | 41 ½ | L |
45 | 39 ½ | 44 ½ | XL |
48 | 42 ½ | 47 ½ | XXL |
MEASURING GUIDE

CHEST
Measure under your arms at the fullest part of your bust/chest.
NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
NEED HELP? We are here to help you find your perfect size:
Customer Service
1.800.808.2668 (BOOT)
customerservice@bootlegger.com
Men's Bottoms
SIZE CONVERSIONS
*All conversions are approximate. Fits may vary by style or personal preference; sizes may vary by manufacturer.
SIZE | NATURAL WAIST | FULL HIP |
---|---|---|
26 | 29 ½ | 34 ½ |
28 | 30 ½ | 35 ½ |
29 | 31 ½ | 36 ½ |
30 | 32 ½ | 37 ½ |
31 | 33 ½ | 38 ½ |
32 | 34 ½ | 39 ½ |
33 | 35 ½ | 40 ½ |
34 | 36 ½ | 41 ½ |
36 | 37 ½ | 42 ½ |
38 | 39 ½ | 44 ½ |
MEASURING GUIDE

NATURAL WAIST
Measure around the smallest part of your waist-line, keeping the tape a bit loose.
FULL HIP
Measure around the fullest part of your body at the top of your leg.
INSEAM
Slip on a pair of jeans you love, then measure along the inner leg from crotch to hem.
NEED HELP? We are here to help you find your perfect size:
Customer Service
1.800.808.2668 (BOOT)
customerservice@bootlegger.com